PMFBY KHARIF 2022 / PRADHAN MANTRI FASAL BIMA KHARIF 2022 NEW UPDATE -
WHICH INSURANCE COMPANY ON ODIHSA LIST -
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା 2022 ପାଇଁ ଓଡ଼ିଶାରେ କେଉଁ ଜିଲ୍ଲା ରେ କେଉଁ କମ୍ପାନୀ ଦେଖି ନିଅନ୍ତୁ ? ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଏବେ ଆରମ୍ଭ ହୋଇଗଲା
ପିଏମଏଫବିୱାଇ ଅଧୀନରେ ଅଣ-ଋଣୀ କୃଷକମାନଙ୍କୁ ଅନ୍ତର୍ଭୁକ୍ତ କରିବାରେ ଏବଂ ଏହି ସଫଳତା ପାଇଁ ସିଏସସିକୁ ଶ୍ରେୟ ଦିଆଯାଇଛି |
ବର୍ତମାନ ଭାରତ ର ଦଶ ଗୋଟି ରାଜ୍ୟରେ ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ର ଆବେଦନ ଆରମ୍ଭ ହୋଇ ଯାଇଛି |
PMFBY STARTED ON WHICH STATE-
କେଉଁ କେଉଁ ରାଜ୍ୟ ରେ ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ର ଆବେଦନ ଆରମ୍ଭ ହୋଇ ଯାଇଛି ?
1- ହରିୟାଣା
2- ହିମାଚଲ ପ୍ରଦେଶ
3- ଜାମ୍ମୁ ଓ କାଶ୍ମୀର
4- କେରଳ
5- ଓଡିଶା
6- ପୁଡୁଚେରୀ
7- ରାଜସ୍ଥାନ
8- ସିକିମ
9- ଉତ୍ତର ପ୍ରଦେଶ
10- ଉତ୍ତରାଖଣ୍ଡ
PMFBY 2022 KHARIF ODISHA WHICH COMPANY IS TO BE REGISTERED -
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ପାଇଁ ଓଡିଶା ରେ କେଉଁ କମ୍ପାନୀ ଦ୍ୱାରା ଫସଲ ବୀମାଭୁକ୍ତ କରାଯିବ ?
ଅନୁଗୁଳ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 18.4 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 11193 | 68250 |
ବଲାଙ୍ଗୀର - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 70750 | 2 | 27 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1415 | 17687.5 | 70750 |
ବାଲେଶ୍ୱର - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 70750 | 2 | 27 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1415 | 17687.5 | 70750 |
ବରଗଡ଼ - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 77000 | 2 | 22 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1540 | 15400 | 77000 |
ଭଦ୍ରକ - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 74500 | 2 | 12.6 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1490 | 7897 | 74500 |
ବୌଦ୍ଧ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 70750 | 2 | 10.9 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1415 | 6296.75 | 70750 |
କଟକ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 72000 | 2 | 12.3 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1440 | 7416 | 72000 |
ଦେବଗଡ଼ - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 68250 | 2 | 14.41 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 8469.83 | 68250 |
ଢେଙ୍କାନାଳ - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 68250 | 2 | 12 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 6825 | 68250 |
ଗଜପତି - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 68250 | 2 | 10.98 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 6128.85 | 68250 |
ଗଞ୍ଜାମ - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 75750 | 2 | 22 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1515 | 15150 | 75750 |
ଜଗତସିଂପୁର - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 72000 | 2 | 8 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1440 | 4320 | 72000 |
ଯାଜପୁର - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 74500 | 2 | 18.8 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1490 | 12516 | 74500 |
ଝାରସୁଗୁଡା - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 70750 | 2 | 27 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1415 | 17687.5 | 70750 |
କଳାହାଣ୍ଡି - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 68250 | 2 | 22 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 13650 | 68250 |
କନ୍ଧମାଳ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 7 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 3412.5 | 68250 |
କେନ୍ଦ୍ରାପଡା - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 72000 | 2 | 14.43 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1440 | 8949.6 | 72000 |
କେନ୍ଦୁଝର - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 10.3 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 5664.75 | 68250 |
ଖୋର୍ଦ୍ଧା - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 72000 | 2 | 13.5 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1440 | 8280 | 72000 |
କୋରାପୁଟ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68750 | 2 | 5 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1375 | 2062.5 | 68750 |
ମାଲକାନଗିରି - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 68250 | 2 | 10 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 5460 | 68250 |
ମୟୁରଭଞ୍ଜ - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 68250 | 2 | 8.28 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 4286.1 | 68250 |
ନବରଙ୍ଗପୁର - ଏଚ ଡି ଏଫ ସି ଏରଗୋ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
HDFC ERGO GENERAL INSURANCE CO. LTD. | 68250 | 2 | 8 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 4095 | 68250 |
ନୟାଗଡ଼ - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 68250 | 2 | 13 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 7507.5 | 68250 |
ନୂଆପଡା - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 19.9 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 12216.75 | 68250 |
ପୁରୀ - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 72000 | 2 | 22 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1440 | 14400 | 72000 |
ରାୟଗଡା - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 10 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 5460 | 68250 |
ସମ୍ବଲପୁର - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 74500 | 2 | 21.9 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1490 | 14825.5 | 74500 |
ସୋନପୁର - ଏଗ୍ରିକଲଚର ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
AGRICULTURE INSURANCE COMPANY | 68250 | 2 | 15 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 8872.5 | 68250 |
ସୁନ୍ଦରଗଡ଼ - ରିଲାଇନ୍ସ ଜେନେରାଲ ଇନ୍ସୁରାନ୍ସ କମ୍ପାନୀ ଲିମିଟେଡ଼
Insurance Company | Sum insured (Rs)/Hectare | Farmer Share (%) | Acturial Rate (%) | Cut Off Date |
---|---|---|---|---|
RELIANCE GENERAL INSURANCE CO. LTD. | 68250 | 2 | 13.9 | 31-07-2022 |
Crop | Area(Hectare) | Premium Paid By Farmer (Rs) | Premium Paid By Govt (Rs) | Sum Insured (Rs) |
---|---|---|---|---|
Paddy (Dhan) | 1 | 1365 | 8121.75 | 68250 |
WHAT ARE THE DOCUMENTS FOR PMFBY KHARIF 2022 -
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ରେ ଆବେଦନ କରିବା ପାଇଁ କଣ ସବୁ ଦସ୍ତାବେଜ ର ଆବଶ୍ୟକ ଅଛି ?
1- ଚାଷୀଙ୍କ ଆଧାର କାର୍ଡ
2- ଚାଷୀଙ୍କ ବ୍ୟାଙ୍କ ପାସ ବହି
3- ଚାଷୀଙ୍କ ଜମିର ବିବରଣୀ
4- ଚାଷୀଙ୍କ ସ୍ଵକୀୟ ଅଣୠଣୀ ଘୋଷଣାନାମା ପତ୍ର
5- ଚାଷୀଙ୍କ ଚଳିତ ମୋବାଇଲ ନମ୍ବର
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ରେ ଆବେଦନ କରିବା ପାଇଁ ଉପରୋକ୍ତ ସମସ୍ତ ଦସ୍ତାବେଜ ନିହାତି ଜରୁରୀ ଅଟେ ।
HOW TO APPLY (PMFBY) PRADHAN MANTRI FASAL BIMA YOJANA ON 2022 AND WHEN -
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ରେ ଆବେଦନ କେବେ ଓ କେମିତି କରିବେ ?
ପ୍ରଧାନ ମନ୍ତ୍ରୀ ଫସଲ ବୀମା ଖରିଫ 2022 ରେ ଆବେଦନ କରିବା ପାଇଁ ବର୍ତ୍ତମାନ ଅଫିସିଆଲ ପୋର୍ଟାଲ ଖୋଲା ଯାଇଛି ଓ ଏହା ର ଆବେଦନ ପ୍ରକ୍ରିୟା ଆରମ୍ଭ ହୋଇ ଯାଇଛି । ଏହି ଯୋଜନାରେ ଆବେଦନ କରିବା ପାଇଁ ଆପଣ ନିକଟସ୍ଥ ଜନ ସେବା କେନ୍ଦ୍ର ବା ଡିଜିଟାଲ ସେବା କେନ୍ଦ୍ର ରେ ନିଜର ସମସ୍ତ ଦସ୍ତାବେଜ ଦେଇ ଆବେଦନ କରି ପାରିବେ । ଏହାର ଶେଷ ତାରିଖ ହେଉଛି ଜୁଲାଇ 31 ତାରିଖ । ତେଣୁ ଏହାର ସୁବିଧା ପାଇବା ପାଇଁ ଓ ସୁବିଧାରେ ଲାଭ ଉଠେଇବା ପାଇଁ ଆଜି ହିଁ ଯୋଗାଯୋଗ କରି ନିଜର ଆବେଦନ ପ୍ରକିୟା ଶେଷ କରନ୍ତୁ ।
ଅଧିକ ଜାଣିବା ପାଇଁ ଆପଣ ଆମ ୟୁଟୁବ ଚେନାଲ କୁ ମଧ୍ୟ ଭିଜିଟ କରି ପାରିବେ - CLICK HERE
କିମ୍ବା ଆମ ସହିତ ହ୍ୱାଟ୍ସପ ରେ ମଧ୍ୟ ଯୋଗାଯୋଗ କରି ପାରିବେ - 7894355305
ଅଧିକ ଜାଣିବା ପାଇଁ ଆପଣ କମେନ୍ଟ ବକ୍ସ ରେ କମେନ୍ଟ ମଧ୍ୟ କରି ପାରିବେ ଓ ନିଜ ପ୍ରଶ୍ନ ପଚାରି ପାରିବେ
ଆମ ପୋଷ୍ଟ କୁ ପଢି ଥିବାରୁ ଆପଣଙ୍କୁ ବିଶେଷ ଧନ୍ୟବାଦ
0 Comments